Kategóriák
 
 
 
 
 
Hűtőrács BMW 3 2001-2006 E46 facelift egysoros lamellák matt fekete
nagyítsd ki a képet
Ideiglenesen nem elérhető
Hűtőrács BMW 3 2001-2006 E46 facelift egysoros lamellák matt fekete
Hűtőrács BMW 3 2001-2006 E46 facelift egysoros lamellák matt fekete
Hűtőrács BMW 3 2001-2006 E46 facelift egysoros lamellák matt fekete
Hűtőrács BMW 3 2001-2006 E46 facelift egysoros lamellák matt fekete
 

Hűtőrács BMW 3 2001-2006 E46 facelift egysoros lamellák matt fekete

Hűtőrács BMW 3 2001-2006 E46 facelift egysoros lamellák matt fekete
Szállítási idő
Szállítási idő: 3-5 nap
A te árad: 15 394 Ft ÁFA nélkül
19 550 Ft Áfával
Product Description

Sport Rácse Single Line Matt fekete suitable for BMW 3 (E46) kupé Convertible Facelift 2003-2006


This high-quality BMW 3 (E46) kupé Convertible Sport Rácse is designed to enhance the első appearance of your 2003-2006 model year vehicle, The Rácse features a stylish Matt fekete finish, adding a touch of sportiness and elegance to your car,


Made of durable ABS Plastic, this Sport Rácse is built to withstand the elements and maintain its sleek appearance for years to come, Its sturdy construction ensures a perfect fit and easy installation on both kupé and Cabrio body types,


The Sport Rácse is suitable for facelift models and is compatible with both Standard and SPORT lökhárító versions, Its első fitting position Márkas it an ideal, eye-catching upgrade for your vehicle,


Whether you're kinézeting to replace a damaged Rácse or simply want to give your BMW a renewed aesthetic appeal, this Sport Rácse is an excellent choice, It offers a seamless fit and a distinctive kinézet that complements the design of the BMW 3 (E46) kupé Convertible,


Transform the első end of your vehicle and stand out from the crowd with the striking and bold design of the Matt fekete Sport Rácse, Turn heads and Márka a statement with this compelling upgrade for your 2003-2006 BMW 3 (E46),


With its superior quality and attention to detail, this Sport Rácse delivers both stílus and performance, making it a valuable addition to your vehicle, Elevate the overall kinézet of your BMW and enjoy a heightened sense of individuality on the road,


The sleek and modern design of the Sport Rácse complements the aerodynamic lines of the BMW 3 (E46) kupé Convertible, creating a cohesive and enhanced visual impact, Its alluring Matt fekete finish captures attention and exudes a sporty and sophisticated allure,


Experience the confidence and allure of driving a vehicle that reflects your distinct stílus and personality, This Sport Rácse embodies the essence of luxury and performance, accentuating the iconic design of the BMW 3 (E46) kupé Convertible,


Elevate the első fascia of your BMW and convey a commanding presence with the addition of this stylish and distinct Sport Rácse, Its eye-catching design and premium construction ensure an instant upgrade that exudes confidence and refinement,


Paraméterek:

  • lökhárító Version: Standard, SPORT
  • Body Type: kupé, Cabrio
  • Fitting Position: első
  • Anyag: ABS Plastic
  • Szín: Matt, fekete
  • Model Év -tól: 2003,0
  • Model Év -ig: 2006,0
  • for facelift: X

Alkalmazás:

Márka Motortípus Motor térfogata ccm Motor teljesítmény HP (KW) Év -tól - év -ig
BMW 3 kupé (E46) (1998-2006) 323 Ci (M52 B25 (256S4)) 2494 170 (125) 1999 - 2000
BMW 3 kupé (E46) (1998-2006) 328 Ci (M52 B28 (286S2)) 2793 193 (142) 1998 - 2000
BMW 3 kupé (E46) (1998-2006) 320 Ci (M52 B20 (206S4)) 1990 150 (110) 1999 - 2001
BMW 3 kupé (E46) (1998-2006) 318 Ci (M43 B19 (194E1)) 1895 118 (87) 1999 - 2001
BMW 3 kabrió (E46) (2000-2007) 323 Ci (M52 B25 (256S4)) 2494 170 (125) 2000 - 2000
BMW 3 kupé (E46) (1998-2006) M3 (S54 B32 (326S4)) 3246 343 (252) 2000 - 2006
BMW 3 kupé (E46) (1998-2006) 330 xi (M54 B30 (306S3)) 2979 231 (170) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) 330 Ci (M54 B30 (306S3)) 2979 231 (170) 2000 - 2006
BMW 3 kupé (E46) (1998-2006) 320 Ci (M54 B22 (226S1)) 2171 170 (125) 2000 - 2006
BMW 3 kupé (E46) (1998-2006) 325 Ci (M54 B25 (256S5)) 2494 192 (141) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) 320 Ci (M54 B22 (226S1)) 2171 170 (125) 2000 - 2007
BMW 3 kabrió (E46) (2000-2007) 325 Ci (M54 B25 (256S5)) 2494 192 (141) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) M3 (S54 B32 (326S4)) 3246 343 (252) 2001 - 2006
BMW 3 kupé (E46) (1998-2006) 316 Ci (M43 B16 (164E3)) 1596 105 (77) 2000 - 2006
BMW 3 kupé (E46) (1998-2006) 318 Ci (N42 B20 A) 1995 143 (105) 2001 - 2004
BMW 3 kabrió (E46) (2000-2007) 318 Ci (N42 B20 A, N46 B20 A) 1995 143 (105) 2001 - 2007
BMW 3 kupé (E46) (1998-2006) 330 Cd (M57 D30 (306D2)) 2993 204 (150) 2003 - 2006
BMW 3 kupé (E46) (1998-2006) 320 Cd (M47 D20 (204D4)) 1995 150 (110) 2003 - 2006
BMW 3 kupé (E46) (1998-2006) M3 CSL (S54 B32 (326S4)) 3246 360 (265) 2003 - 2003
BMW 3 kabrió (E46) (2000-2007) 320 Cd (M47 D20 (204D4)) 1995 150 (110) 2005 - 2007
BMW 3 kupé (E46) (1998-2006) 316 Ci (N45 B16 A) 1596 115 (85) 2002 - 2006
BMW 3 kabrió (E46) (2000-2007) 330 Cd (M57 D30 (306D2)) 2993 204 (150) 2005 - 2007
BMW 3 kabrió (E46) (2000-2007) 318 Ci (N46 B20 A, N46 B20 C) 1995 150 (110) 2004 - 2006
BMW 3 kupé (E46) (1998-2006) 318 Ci (N46 B20 A, N46 B20 C) 1995 150 (110) 2004 - 2006
BMW 3 kupé (E46) (1998-2006) 330 Ci (M54 B30 (306S3)) 2979 231 (170) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) 325 Ci (M54 B25 (256S5)) 2494 186 (137) 2000 - 2006
BMW 3 kupé (E46) (1998-2006) 325 Ci (M54 B25 (256S5)) 2494 186 (137) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) 320 Ci (M54 B22 (226S1)) 2171 163 (120) 2006 - 2007
BMW 3 kupé (E46) (1998-2006) 330 Ci (M54 B30 (306S3)) 2979 228 (168) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) 330 Ci (M54 B30 (306S3)) 2979 228 (168) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) 323 Ci (M52 B25 (256S4)) 2494 163 (120) 2000 - 2000
BMW 3 kupé (E46) (1998-2006) 323 i (M52 B25 (256S4)) 2494 173 (127) 1999 - 2000
BMW 3 kupé (E46) (1998-2006) 320 Ci (M54 B22 (226S1)) 2171 163 (120) 2000 - 2006
BMW 3 kupé (E46) (1998-2006) 318 Ci (N42 B20 A, N46 B20 A) 1995 136 (100) 2000 - 2006
BMW 3 kabrió (E46) (2000-2007) 318 Ci (N42 B20 A, N46 B20 A) 1995 136 (100) 2000 - 2006
BMW 3 kupé (E46) (1998-2006) 318 Ci (M43 B19 (194E1)) 1895 116 (85) 1999 - 2001
BMW 3 kupé (E46) (1998-2006) 323 Ci (M52 B25 (256S4)) 2494 163 (120) 1999 - 2000
BMW 3 kupé (E46) (1998-2006) 325 i (M56 B25 (256S6)) 2494 179 (132) 2002 - 2006
 
 
AKCIÓ
 
 
 
 
 
 
 
 
 
 
 
Teljes (asztali) verzió